Team Name | MP | W | L | D | *GS | *GC | *GD | Points |
|
||||||||
McDowell Mohun Bagan Athletic Club | 20 | 11 | 3 | 6 | 33 | 16 | 17 | 39 |
Bengaluru FC | 20 | 10 | 3 | 7 | 35 | 19 | 16 | 37 |
Royal Wahingdoh FC | 20 | 8 | 6 | 6 | 27 | 27 | 0 | 30 |
Kingfisher East Bengal Club | 20 | 8 | 7 | 5 | 30 | 28 | 2 | 29 |
Pune FC | 20 | 8 | 7 | 5 | 24 | 26 | -2 | 29 |
Mumbai FC | 20 | 5 | 6 | 9 | 22 | 27 | -5 | 24 |
Salgaocar FC | 20 | 7 | 10 | 3 | 25 | 27 | -2 | 24 |
Sporting Clube de Goa | 20 | 5 | 7 | 8 | 22 | 27 | -5 | 23 |
Shillong Lajong FC | 20 | 6 | 9 | 5 | 34 | 29 | 5 | 23 |
Dempo Sports Club | 20 | 3 | 7 | 10 | 15 | 26 | -11 | 19 |
Kalyani Bharat FC | 20 | 4 | 10 | 6 | 13 | 28 | -15 | 18 |
|
||||||||
*GS = Goals Scored *GC = Goals Conceded *GD = Goal Difference |